Company Management
FSC Registered Entity Registry — 212 companies on record
Last updated: May 26, 2026 at 04:17
Company Name | BC Number | Master Client | Incorporation Date | Half | Status | Last Payment | Actions | |
|---|---|---|---|---|---|---|---|---|
Arcadian Private Equity Ltd | BC-2014-00054 | Arcadian Trust | 2014-03-05 | First Half Due May 31 | Dormant | 2024-05-28 $2,800 | ||
Bluestone Asset Holdings | BC-2020-01102 | Bluestone Capital | 2020-09-08 | Second Half Due Nov 30 | Active | 2026-05-10 $4,200 | ||
Celestine Fund Management Inc | BC-2019-00782 | Celestine Group | 2019-02-22 | First Half Due May 31 | Active | 2026-04-22 $6,200 | ||
Crestview Securities Ltd | BC-2021-01340 | Crestview Capital | 2021-08-11 | Second Half Due Nov 30 | Active | 2026-05-18 $3,200 | ||
Ember Ridge Asset Management | BC-2020-01201 | Ember Ridge Partners | 2020-04-22 | First Half Due May 31 | Active | 2026-04-14 $4,400 | ||
Forrest Bay Holdings Corp | BC-2012-00008 | Forrest Bay International | 2012-08-30 | Second Half Due Nov 30 | Dissolved | 2021-11-25 $2,200 | ||
Hartwell Investment Group | BC-2017-00312 | Hartwell Family Office | 2017-05-30 | First Half Due May 31 | Active | 2026-03-18 $3,500 | ||
Irongate Fiduciary Services | BC-2017-00445 | Irongate Holdings | 2017-02-28 | First Half Due May 31 | Active | 2026-03-25 $6,900 | ||
Meridian Capital Partners Ltd | BC-2018-00441 | Meridian Group Holdings | 2018-03-14 | First Half Due May 31 | Active | 2025-04-18 $4,800 | ||
Nexus Global Finance Corp | BC-2018-00567 | Nexus Holdings Ltd | 2018-07-24 | Second Half Due Nov 30 | In Penalty | 2024-10-15 $9,400 |
Showing 1–10 of 15 companies